* Large screen: display Numbers clearly and easily read
Measuring range: 2.2-27.8mmol/l (40-500mg/dl)
* Memory storage: more than 200
Product Details:
|
Prouct Name: | Glucose Meter | Power Supply: | Removable Battery |
---|---|---|---|
Function: | Blood Sugar Test | Litetime: | 3 Years |
Memory: | More Than 200 Test Results | Measuring Range: | 1.1-33.3 Mmol/L |
High Light: | 33.3mmol/L Digital Blood Sugar Monitor,Code Free Digital Diabetes Monitor,33.3mmol/L Digital Diabetes Monitor |
Hospital Homecare Portable Code Free Quick Blood Sugar Check Glucose Meter
Product Specification:
Product Features:
Packing List:
1* blood pressure machine, 1* lancent pen, 1 box* lancets 50pcs, 1 box * strips 50pcs
Technological Parameters
Product name | Blood glucose meter |
Blood sample | 1ul |
Blood sample type | Fresh capillary whole blood |
Measuring range | 1.1-27.8mmol/l |
Measuring time | 7 seconds |
Memory | mroe than 200 results |
Battery life | ≥3000 tests |
Date and time display | Yes |
Auto shutdown | Yes |
Application |
Daily check or medical use
|
Contact Person: Annie
Tel: 15736987988